Contents
test
14 March 2024

Rohit14 March 2024
Need expert help with GST on foreign payments?
Purpose code finder toolFind out the correct purpose code under RBI for your inward and outward remittance.
| Code | Category(as per RBI) | Description(as per RBI) | When to use? |
|---|---|---|---|
P0017 | Capital Account | Receipts on account of Sale of non-produced non-financial assets (Sale of intangible assets like patents, copyrights, trademarks etc., land acquired by government, use of natural resources) -Government |
|
P0019 | Capital Account | Receipts on account of Sale of non-produced non-financial assets (Sale of intangible assets like patents, copyrights, trademarks etc., use of natural resources) - Non-Government |
|
P0101 | Exports (of Goods) | Value of export bills negotiated / purchased/discounted etc. (covered under GR/PP/SOFTEX/EC copy of shipping bills etc.) |
|
P0102 | Exports (of Goods) | Realisation of export bills (in respect of goods) sent on collection (full invoice value) |
|
P0103 | Exports (of Goods) | Advance receipts against export contracts (export of goods only) |
|
P0108 | Exports (of Goods) | Goods sold under merchanting / Receipt against export leg of merchanting trade* |
|
P0302 | Travel | Business travel |
|
P0801 | Computer & Information Services | Hardware consultancy |
|
P0802 | Computer & Information Services | Software implementation/consultancy (other than those covered in SOFTEX form) |
|
P0803 | Computer & Information Services | Data base, data processing charges |
|
P0805 | Computer & Information Services | News agency services |
|
P0806 | Computer & Information Services | Other information services- Subscription to newspapers, periodicals, etc. |
|
P0807 | Computer & Information Services | Off-site Software Exports |
|
P1002 | Other Business services | Trade related services - Commission on exports/imports." |
|
P1004 | Other Business services | Legal services |
|
P1005 | Other Business services | Accounting, auditing, book keeping services |
|
P1006 | Other Business services | Business and management consultancy and public relations services |
|
P1007 | Other Business services | Advertising, trade fair, market research and public opinion polling services |
|
P1008 | Other Business services | Research & Development services |
|
P1009 | Other Business services | Architectural, engineering and other technical services |
|
P1010 | Other Business services | Agricultural, mining and on -site processing services - protection against insects & disease, increasing of harvest yields, forestry services, mining services like analysis of ores etc. |
|
P1011 | Other Business services | Inward remittance for maintenance of offices in India |
|
P1013 | Other Business services | Environmental services |
|
P1101 | Personal, Cultural & Recreational services | Audio-visual and related services -services and associated fees related to production of motion pictures, rentals, fees received by actors, directors, producers and fees for distribution rights. |
|
P1201 | Government, not included elsewhere (G.n.i.e.) | Maintenance of foreign embassies in India |
|
P1203 | Government, not included elsewhere (G.n.i.e.) | Maintenance of international institutions such as offices of IMF mission, World Bank, UNICEF etc. in India. |
|
P1301 | Transfers | Inward remittance from Indian nonresidents towards family maintenance and savings |
|
P1302 | Transfers | Personal gifts and donations |
|
P1303 | Transfers | Donations to religious and charitable institutions in India |
|
P1304 | Transfers | Grants and donations to governments and charitable institutions established by the governments |
|
P1401 | Primary Income | Compensation of employees |
|
P1403 | Primary Income | Inward remittance towards interest on loans extended to non-residents (ST/MT/LT loans) |
|
P1501 | Others | Refunds / rebates on account of imports |
|
P1502 | Others | Reversal of wrong entries, refunds of amount remitted for non-imports |
|
Need expert help with GST on foreign payments?
Need expert help with GST on foreign payments?
TL;DR - Summary
- test - dsfdsfds
- tedfdst - dsfd33sfds
TL;DR - Summary
- test - dsfdsfds
- tedfdst - dsfd33sfds
Key Takeaways
sfsdfsd
Pro Tip
bhavya
Common Mistake
eerer
bahvya
sfsdfsd
Solution
sfnkjsdjkfsd
Example: Converting ₹5,00,000
Amount above ₹1L: ₹4,00,000
Service Value: ₹1,000 + (0.5% × ₹4,00,000) = ₹3,000
GST (18%): 18% × ₹3,000 = ₹540
Service Value: ₹1,000 + (0.5% × ₹4,00,000) = ₹3,000
GST (18%): 18% × ₹3,000 = ₹540
Total GST payable:
₹540
Effective GST rate = 0.108% of your conversion amount
Pro Tip
Hi I am Kaustubh
Hi
Save 50% on every international transfer
Receive from 150+ countries
Get global accounts
Zero forex margin
About the author

Bengaluru, Karnataka
Second Floor, Indiqube Serenity, Phase 2, 31, Hosur Rd,near Vishal Megamart, Muneswara Nagar, Sector 6, HSR Layout,Bengaluru, Karnataka, 560068
Compare
Company
Compare
Copyright © 2026 Skydo Technologies Private Limited
Save 50% on every international transfer
